Stilton 7 | Sunday 25th February | Closed Race | Stilton Striders |
Kibworth 6 | Sunday 4th March | Closed Race | Fleckney & Kibworth |
Desford 5 | Sunday 25th March | Closed Race | Desford Striders |
Bosworth HM | Sunday 13th May | Open Race | Desford Striders |
Swithland 6 | Sunday 3rd June | Open Race | Birstall RC |
Prestwold 10K | Sunday 24th June | Open Race | Barrow Runners |
Joy Cann 5 | Wednesday 1st August | Open Race | Huncote Harriers |
Carl Rutt 10K | Sunday 12th August | Open Race | Hermitage Harriers |
John Fraser 10 | Sunday 2nd September | Open Race | Wigston Phoenix |
5 out of 7 races in the summer were needed to fully score last year. How many will be needed this year with one already cancelled?
There will no longer be separate individual prizes for winter and summer leagues. The number races to score will be decided at the next meeting but the current proposal is 6 out of 9.
Online entries for Swithland 6 open tonight, 10th April, at 8.30pm. See Swithland Race tab on http://www.birstallrc.org.uk